USATwo-way moneylineUSDT · TRC-20
The NBA — a two-way moneyline market with no draw, 82 games per team, and lines that reward matchup homework. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | — | Away |
|---|---|---|---|
| Detroit Pistons vs Boston Celtics Tue, 20 Oct 2026 19:00 UTC | 1.53 | — | 3.72 |
| New York Knicks vs Philadelphia 76ers Tue, 20 Oct 2026 23:00 UTC | 3.08 | — | 2.08 |
| San Antonio Spurs vs Oklahoma City Thunder Wed, 21 Oct 2026 01:30 UTC | 1.93 | — | 2.31 |
| Washington Wizards vs Milwaukee Bucks Wed, 21 Oct 2026 23:00 UTC | 1.85 | — | 3.91 |
| Orlando Magic vs Atlanta Hawks Wed, 21 Oct 2026 23:00 UTC | 2.23 | — | 3.69 |
| Miami Heat vs Minnesota Timberwolves Wed, 21 Oct 2026 23:30 UTC | 2.46 | — | 2.80 |
| Toronto Raptors vs Chicago Bulls Wed, 21 Oct 2026 23:30 UTC | 2.71 | — | 2.84 |
| Brooklyn Nets vs Charlotte Hornets Wed, 21 Oct 2026 23:30 UTC | 3.38 | — | 3.05 |
| New Orleans Pelicans vs Indiana Pacers Thu, 22 Oct 2026 00:00 UTC | 2.39 | — | 2.90 |
| Memphis Grizzlies vs Utah Jazz Thu, 22 Oct 2026 00:00 UTC | 2.64 | — | 1.52 |
| Houston Rockets vs Dallas Mavericks Thu, 22 Oct 2026 00:30 UTC | 3.83 | — | 3.40 |
| Los Angeles Lakers vs Golden State Warriors Thu, 22 Oct 2026 02:00 UTC | 2.87 | — | 3.41 |
| Portland Trail Blazers vs Phoenix Suns Thu, 22 Oct 2026 02:00 UTC | 2.43 | — | 2.82 |
| Los Angeles Clippers vs Sacramento Kings Thu, 22 Oct 2026 02:30 UTC | 3.36 | — | 3.17 |
| Philadelphia 76ers vs Cleveland Cavaliers Thu, 22 Oct 2026 23:00 UTC | 3.59 | — | 2.22 |
| Oklahoma City Thunder vs Denver Nuggets Fri, 23 Oct 2026 01:30 UTC | 3.49 | — | 1.93 |
| Milwaukee Bucks vs Chicago Bulls Fri, 23 Oct 2026 20:00 UTC | 2.96 | — | 2.77 |
| Washington Wizards vs Toronto Raptors Fri, 23 Oct 2026 23:00 UTC | 2.85 | — | 2.52 |
| Orlando Magic vs Minnesota Timberwolves Fri, 23 Oct 2026 23:00 UTC | 2.47 | — | 1.52 |
| Indiana Pacers vs Dallas Mavericks Fri, 23 Oct 2026 23:00 UTC | 1.68 | — | 3.89 |
| Charlotte Hornets vs Atlanta Hawks Fri, 23 Oct 2026 23:00 UTC | 2.54 | — | 3.12 |
| Fixture | Result | ||
|---|---|---|---|
| Los Angeles Lakers vs Denver Nuggets Sat, 17 Oct 2026 02:30 UTC | FT 106–121 | ||
| Phoenix Suns vs Utah Jazz Sat, 17 Oct 2026 02:00 UTC | FT 116–119 | ||
| Golden State Warriors vs Portland Trail Blazers Sat, 17 Oct 2026 02:00 UTC | FT 128–118 | ||
| Chicago Bulls vs Minnesota Timberwolves Sat, 17 Oct 2026 00:00 UTC | FT 133–116 | ||
| New Orleans Pelicans vs Washington Wizards Sat, 17 Oct 2026 00:00 UTC | FT 107–106 | ||
| San Antonio Spurs vs Sacramento Kings Sat, 17 Oct 2026 00:00 UTC | FT 126–97 | ||
| Dallas Mavericks vs Atlanta Hawks Sat, 17 Oct 2026 00:00 UTC | FT 111–135 | ||
| Memphis Grizzlies vs Charlotte Hornets Sat, 17 Oct 2026 00:00 UTC | FT 116–98 | ||
| Indiana Pacers vs Milwaukee Bucks Fri, 16 Oct 2026 23:00 UTC | FT 127–128 | ||
| Detroit Pistons vs Toronto Raptors Fri, 16 Oct 2026 23:00 UTC | FT 129–125 | ||
New here? The NBA USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.