Ghana1X2 + goal marketsUSDT · TRC-20
Ghana's top flight — Kotoko, Hearts of Oak and a league where home advantage runs deep. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| Hearts of Oak vs Basake Holy Stars Fri, 23 Oct 2026 15:30 UTC | 2.64 | 3.54 | 3.22 |
| Karela United vs Port City FC Sat, 24 Oct 2026 15:00 UTC | 2.22 | 2.94 | 1.96 |
| Dreams FC vs Vision Sun, 25 Oct 2026 15:30 UTC | 3.91 | 2.89 | 1.97 |
| Ashanti Gold vs Asante Kotoko Sun, 25 Oct 2026 15:30 UTC | 3.99 | 3.85 | 3.68 |
| Berekum Chelsea vs Samartex Sun, 25 Oct 2026 15:30 UTC | 1.53 | 3.66 | 2.11 |
| Bechem United vs Debibi United Sun, 25 Oct 2026 15:30 UTC | 1.61 | 3.09 | 2.44 |
| Young Apostles vs Swedru All Blacks Sun, 25 Oct 2026 15:30 UTC | 3.24 | 4.02 | 2.28 |
| Bibiani Gold Stars vs Heart of Lions Sun, 25 Oct 2026 15:30 UTC | 1.98 | 2.81 | 3.86 |
| Medeama vs Aduana Stars Sun, 25 Oct 2026 15:30 UTC | 3.40 | 3.37 | 1.57 |
| Swedru All Blacks vs Ashanti Gold Fri, 30 Oct 2026 15:30 UTC | 3.60 | 4.02 | 2.04 |
| Vision vs Port City FC Sat, 31 Oct 2026 15:30 UTC | 2.51 | 3.75 | 1.87 |
| Asante Kotoko vs Medeama Sun, 01 Nov 2026 15:30 UTC | 3.87 | 4.06 | 2.94 |
| Samartex vs Bibiani Gold Stars Sun, 01 Nov 2026 15:30 UTC | 3.92 | 3.45 | 1.67 |
| Basake Holy Stars vs Dreams FC Sun, 01 Nov 2026 15:30 UTC | 2.12 | 3.24 | 2.42 |
| Young Apostles vs Karela United Sun, 01 Nov 2026 15:30 UTC | 3.47 | 3.35 | 3.45 |
| Heart of Lions vs Bechem United Sun, 01 Nov 2026 15:30 UTC | 3.05 | 3.53 | 2.65 |
| Aduana Stars vs Berekum Chelsea Sun, 01 Nov 2026 15:30 UTC | 1.72 | 3.33 | 1.53 |
| Debibi United vs Hearts of Oak Sun, 01 Nov 2026 15:30 UTC | 3.95 | 2.97 | 2.81 |
| Dreams FC vs Debibi United Sun, 08 Nov 2026 15:30 UTC | 3.42 | 3.69 | 2.97 |
| Ashanti Gold vs Young Apostles Sun, 08 Nov 2026 15:30 UTC | 3.58 | 2.88 | 3.30 |
| Fixture | Result | ||
|---|---|---|---|
| Asante Kotoko vs Young Apostles Sun, 18 Oct 2026 15:00 UTC | FT 2–1 | ||
| Port City FC vs Dreams FC Sun, 18 Oct 2026 15:00 UTC | FT 1–1 | ||
| Basake Holy Stars vs Bechem United Sun, 18 Oct 2026 15:00 UTC | FT 1–0 | ||
| Swedru All Blacks vs Karela United Sun, 18 Oct 2026 15:00 UTC | FT 2–0 | ||
| Debibi United vs Bibiani Gold Stars Sun, 18 Oct 2026 15:00 UTC | FT 1–0 | ||
| Samartex vs Medeama Sun, 18 Oct 2026 15:00 UTC | FT 2–1 | ||
| Aduana Stars vs Ashanti Gold Sun, 18 Oct 2026 15:00 UTC | FT 1–0 | ||
| Vision vs Hearts of Oak Sat, 17 Oct 2026 15:00 UTC | FT 0–1 | ||
| Heart of Lions vs Berekum Chelsea Sat, 17 Oct 2026 15:00 UTC | FT 0–2 | ||
| Berekum Chelsea vs Debibi United Sun, 11 Oct 2026 15:00 UTC | FT 3–0 | ||
New here? The Ghana Premier League USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.